NECL TABLES 2007/2008 - as of 3rd May 2008
ONE PLAYED WON DRAWN LOST FOR AGAINST POINTS %AGE
STOUR VALLEY 10 8 1 1 690.4722 465 17 85
CHELMSFORD A 9 8   1 160 48 16 89
MALDON A 10 6 1 3 231.8889 103 13 65
WRITTLE A 8 6   2 140.8889 0 12 75
WITHAM A 10 5 2 3 174.2222 0 12 60
BRAINTREE A 9 5 1 3 118.8889 71 11 61
WRITTLE B 9 3 1 5 233.3333 0 7 39
CLACTON A 10 3   7 45 302.1111 6 30
COLCHESTER A 9 1 2 6 179.5556 254 4 22
BADDOW A 10 1 1 8 208 183 3 15
CHELMSFORD B 10 1 1 8 0 71 3 15
104 47 10 47
TWO PLAYED WON DRAWN LOST FOR AGAINST POINTS %AGE
BRENTWOOD A 10 9   1 110.25 0 18 90
BRAINTREE B 10 6 3 1 90.11111 31 15 75
COLCHESTER B 10 6 3 1 77 503.4722 15 75
CHELMSFORD C 10 5 1 4 74 0 11 55
CLACTON B 10 4 2 4 63.88889 88 10 50
MALDON B 9 3 3 3 63.88889 0 9 50
BRAINTREE C 10 3 2 5 44.22222 62 8 40
BILLERICAY A 9 1 5 3 18 37 7 39
DUNMOW 9 1 4 4 176 0 6 33
WITHAM B 8 2   6 0 0 4 25
BADDOW B 9   1 8 0 155 1 6
104 40 24 40
THREE PLAYED WON DRAWN LOST FOR AGAINST POINTS %AGE
BRENTWOOD B 9 7 1 1 0 0 15 83
WETHERSFIELD 9 6 2 1 0 0 14 78
COLCHESTER C 8 6 1 1 0 0 13 81
BILLERICAY B 9 5 1 3 0 0 11 61
CHELMSFORD D 9 4 1 4 0 0 9 50
CLACTON C 8 3 2 3 0 0 8 50
COL GRAMMAR 9 2 3 4 0 0 7 39
WITHAM C 9 2 3 4 0 0 7 39
COLCHESTER D 9 1 2 6 0 0 4 22
BRAINTREE D 9     9 0 0 0 0
88 36 16 36
Matches Played 148
Matches Left 7