League: Division 2 - Date: 07-Oct-2011
| Brd | Col | BRENTWOOD C | | | BRENTWOOD B | Col |
| 1 | b | Dean Ellis (133) | 0 | 1 | Aidan Corish (158) | w |
| 2 | w | Robert Davies (132) | 1 | 0 | Robert Killeen (145) | b |
| 3 | b | David Lewis (120) | 0 | 1 | Chris Darbon (144) | w |
| 4 | w | Michael Sullivan (108) | 1 | 0 | Stephen Rosser (138) | b |
| | | | 2 | 2 | | |
Knockout: Round 1 - Date: 12-Oct-2011
| Brd | Col | WITHAM B | | | BRENTWOOD B | Col |
| 1 | w | Peter O'Malley (122) | 0 | 1 | Malcolm Kingsley (159) | b |
| 2 | b | John Staplehurst (115) | 0 | 1 | Aidan Corish (158) | w |
| 3 | w | Keith Husband (114) | 0 | 1 | Robert Killeen (145) | b |
| 4 | b | John Fortnam (86) | 1 | 0 | DEFAULT | w |
| | | | 1 | 3 | | |
League: Division 2 - Date: 19-Oct-2011
| Brd | Col | BRENTWOOD B | | | CHELMSFORD B | Col |
| 1 | b | Malcolm Kingsley (159) | ½ | ½ | Ben Sherman (141) | w |
| 2 | w | Aidan Corish (158) | 1 | 0 | Ian Rook (137) | b |
| 3 | b | Chris Darbon (144) | 1 | 0 | Paul Houghton (131) | w |
| 4 | w | Robert Davies (132) | ½ | ½ | Edward Porter (131) | b |
| | | | 3 | 1 | | |
League: Division 2 - Date: 03-Nov-2011
| Brd | Col | BRENTWOOD B | | |
BILLERICAY B | Col |
| 1 | b | Malcolm Kingsley (159) | 1 | 0 | Chris Van Veen (134) | w |
| 2 | w | Aidan Corish (158) | 1 | 0 | Charles Newman (125) | b |
| 3 | b | Robert killeen (145) | 1 | 0 | Don Dennis (121) | w |
| 4 | w | Chris Darbon (144) | 1 | 0 | Hugh Tanton (99) | b |
| | | | 4 | 0 | | |
Knockout: Round 2 - Date: 09-Nov-2011
| Brd | Col | COLCHESTER A | | | BRENTWOOD B | Col |
| 1 | w | Robert Parker (173) | ½ | ½ | Aidan Corish (158) | b |
| 2 | b | Ian Gooding (167) | 1 | 0 | Chris Darbon (144) | w |
| 3 | w | Adam Taylor (150) | ½ | ½ | Robert Davies (132) | b |
| 4 | b | Graham West (144) | ½ | ½ | Michael Sullivan (108) | w |
| | | | 2½ | 1½ | | |