Performance Stats.
- Stats by Grade
- Stats by Form
Rank | Name | ECF Grade | Form | Change | Played | Won | Drawn | Lost | % Score |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Pert | 2508(2515) | 2516 | 8 | 4 | 4 | 0 | 0 | 100% |
2 | David Haydon | 2405(2403) | 2405 | 0 | 5 | 4 | 1 | 0 | 90% |
3 | Trevor Coote | 2070(2073) | 2027 | -43 | 9 | 1 | 5 | 3 | 39% |
4 | Gavin Hughes | 1996(2013) | 1968 | -28 | 11 | 3 | 5 | 3 | 50% |
5 | Max Pert | 1922(1788) | 1933 | 11 | 1 | 1 | 0 | 0 | 100% |
6 | Ronald Adams | 1893(1893) | 1931 | 38 | 13 | 7 | 6 | 0 | 77% |
7 | Malcolm Kingsley | 1891(1893) | 1860 | -31 | 16 | 5 | 5 | 6 | 47% |
8 | Alaa Gamal | 1876(1878) | 1870 | -6 | 4 | 2 | 0 | 2 | 50% |
9 | Nina Pert | 1842(1788) | 1856 | 14 | 1 | 1 | 0 | 0 | 100% |
10 | Roderick Johnson | 1817(1825) | 1803 | -14 | 6 | 3 | 1 | 2 | 58% |
11 | Aidan McGee | 1761(1765) | 1761 | 0 | 1 | 0 | 1 | 0 | 50% |
12 | Christopher Willoughby | 1739(1743) | 1730 | -9 | 1 | 0 | 0 | 1 | 0% |
13 | Andrew Willoughby | 1733(1733) | 1725 | -8 | 11 | 4 | 5 | 2 | 59% |
14 | Robert Davies | 1711(1713) | 1734 | 23 | 17 | 9 | 4 | 4 | 65% |
15 | Colin Ellis | 1493(1495) | 1507 | 14 | 11 | 5 | 3 | 3 | 59% |
16 | Russell Fisher | 1427(1420) | 1435 | 8 | 7 | 2 | 3 | 2 | 50% |
17 | David D'Cruz | 1386(1390) | 1395 | 9 | 3 | 1 | 0 | 2 | 33% |
18 | James Black | 1379(1375) | 1385 | 6 | 2 | 2 | 0 | 0 | 100% |
19 | Karl Bowden | u(u) | - | 59 | 6 | 3 | 2 | 1 | 67% |
Rank | Name | ECF Grade | Form | Change | Played | Won | Drawn | Lost | % Score |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Pert | 2508(2515) | 2516 | 8 | 4 | 4 | 0 | 0 | 100% |
2 | David Haydon | 2405(2403) | 2405 | 0 | 5 | 4 | 1 | 0 | 90% |
3 | Trevor Coote | 2070(2073) | 2027 | -43 | 9 | 1 | 5 | 3 | 39% |
4 | Gavin Hughes | 1996(2013) | 1968 | -28 | 11 | 3 | 5 | 3 | 50% |
5 | Ronald Adams | 1893(1893) | 1931 | 38 | 13 | 7 | 6 | 0 | 77% |
6 | Alaa Gamal | 1876(1878) | 1870 | -6 | 4 | 2 | 0 | 2 | 50% |
7 | Malcolm Kingsley | 1891(1893) | 1860 | -31 | 16 | 5 | 5 | 6 | 47% |
8 | Roderick Johnson | 1817(1825) | 1803 | -14 | 6 | 3 | 1 | 2 | 58% |
9 | Robert Davies | 1711(1713) | 1734 | 23 | 17 | 9 | 4 | 4 | 65% |
10 | Andrew Willoughby | 1733(1733) | 1725 | -8 | 11 | 4 | 5 | 2 | 59% |
11 | Colin Ellis | 1493(1495) | 1507 | 14 | 11 | 5 | 3 | 3 | 59% |
12 | Russell Fisher | 1427(1420) | 1435 | 8 | 7 | 2 | 3 | 2 | 50% |
13 | David D'Cruz | 1386(1390) | 1395 | 9 | 3 | 1 | 0 | 2 | 33% |
14 | Karl Bowden | u(u) | - | 59 | 6 | 3 | 2 | 1 | 67% |
* Stats for members who have played at least 3 games this season for Brentwood.