Team Captain
Russell Fisher

Team Stats.
Won | Drawn | Lost |
---|---|---|
5 | 1 | 0 |
Brentwood 'B' - Fixtures & Results
- Fixtures
- Match Results
Opposition | Date | Home/Away | League |
---|---|---|---|
Colchester C | Tue 30/11/2021 | Home | NECL3 |
Chelmsford C | Mon 17/01/2022 | Away | NECL3 |
Chelmsford C | Tue 08/03/2022 | Home | NECL3 |
Colchester C | Wed 13/04/2022 | Away | NECL3 |
Briantree B | Wed 04/05/2022 | Away | NECL3 |
Clacton | Tue 10/05/2022 | Away | NECL3 |
Clacton | Tue 31/05/2022 | Home | NECL3 |
North Essex League Division 3 - Date: 30-Nov-2021
Bd | Col | BRENTWOOD B | Colchester C | Col | ||
---|---|---|---|---|---|---|
1 | W | Gavin Hughes (2006) | 1 | 0 | Robert Petrovai (1543) | B |
2 | B | Aidan McGee (1765) | ½ | ½ | Max Conley (u) | W |
3 | W | Andrew Willoughby (1735) | 1 | 0 | Peter Smith (1473) | B |
4 | B | Robert Davies (1713) | 1 | 0 | John Duff-Cole (1427) | W |
3½ | ½ |
North Essex League Division 3 - Date: 17-Jan-2022
Bd | Col | Chelmsford C | BRENTWOOD B | Col | ||
---|---|---|---|---|---|---|
1 | B | Tony Armer (1698) | 0 | 1 | Gavin Hughes (1996) | W |
2 | W | Colin White (1590) | 0 | 1 | Ronald Adams (1893) | B |
3 | B | Ben Smith (u) | 0 | 1 | Roderick Johnson (1817) | W |
4 | W | Bunny Aristides (1358) | ½ | ½ | Robert Davies (1711) | B |
½ | 3½ |
North Essex League Division 3 - Date: 08-Mar-2022
Bd | Col | BRENTWOOD B | Chelmsford C | Col | ||
---|---|---|---|---|---|---|
1 | W | Ronald Adams (1906) | 1 | 0 | James Grimston (u) | B |
2 | B | Roderick Johnson (1828) | 1 | 0 | Colin White (1567) | W |
3 | W | Colin Ellis (1493) | 1 | 0 | James Furness (u) | B |
4 | B | Russell Fisher (1410) | ½ | ½ | Bunny Aristides (1366) | W |
3½ | ½ |
North Essex League Division 3 - Date: 13-Apr-2022
Bd | Col | Colchester C | BRENTWOOD B | Col | ||
---|---|---|---|---|---|---|
1 | W | Colin Moore (1688) | 0 | 1 | Ronald Adams (1916) | B |
2 | B | Mae Catabay (1702) | 1 | 0 | Roderick Johnson (1842) | W |
3 | W | Max Conley (1767) | 1 | 0 | Christopher Willoughby (1739) | B |
4 | B | Ross Wilson (u) | 0 | 1 | Andrew Willoughby (1717) | W |
2 | 2 |
North Essex League Division 3 - Date: 04-May-2022
Bd | Col | Briantree B | BRENTWOOD B | Col | ||
---|---|---|---|---|---|---|
1 | W | Adrian Billingsley (1753) | 0 | 1 | Ronald Adams (1924) | B |
2 | B | Gerald Conley (1697) | 0 | 1 | Andrew Willoughby (1735) | W |
3 | W | Peter Kukiewicz (1187) | 0 | 1 | Robert Davies (1716) | B |
4 | B | Clive Beilby (u) | 0 | 1 | Colin Ellis (1520) | W |
0 | 4 |
North Essex League Division 3 - Date: 10-May-2022
Bd | Col | Clacton | BRENTWOOD B | Col | ||
---|---|---|---|---|---|---|
1 | W | Andrew Salmon (1832) | ½ | ½ | Gavin Hughes (1951) | B |
2 | B | Felix Todd (1683) | 0 | 1 | Ronald Adams (1924) | W |
3 | W | Andrew Todd (u) | 1 | 0 | Malcolm Kingsley (1875) | B |
4 | B | Vince Chung (1148) | 0 | 1 | Andrew Willoughby (1735) | W |
1½ | 2½ |