Brentwood Club Championship 2021/22
Venue: Brentwood Chess Club
Controller: Mr Malcolm Kingsley
Rules |
---|
First player to win a game wins their match. |
Player marked with (W) in the tables below plays the first game as white. |
Players to alternate colours between games in a match. |
First game: 80 minutes plus 10 second increment per move, for all moves |
Second game: 30 minutes for all moves |
Third game: 5 minutes for all moves |
Fourth game: (Armageddon) 5 minutes for white, 4 minutes for black. White must win otherwise a win for black. |
Club Competition:
Round 1 | Quarter-Finals | Semi-Finals | Final |
---|---|---|---|
Malcolm Kingsley (W) | |||
Bye | |||
Malcolm Kingsley1 | |||
Colin Ellis (W)0 | |||
Jamie Black (W)0d | |||
Colin Ellis1d | |||
Malcolm Kingsley (W)½, ½r, 0b | |||
Max Pert½, ½r, 1b | |||
Rob Davies (W) | |||
Bye | |||
Rob Davies0 | |||
Max Pert (W)1 | |||
Bye | |||
Max Pert | |||
Max Pert (W)1 | |||
Nina Pert0 | |||
Nina Pert (W) | |||
Bye | |||
Nina Pert½, 1r | |||
Andrew Willoughby (W)½, 0r | |||
Bye | |||
Andrew Willoughby | |||
Nina Pert (W)1 | |||
Rod Johnson0 | |||
Russell Fisher (W)1 | |||
David D'Cruz0 | |||
Russell Fisher0 | |||
Rod Johnson (W)1 | |||
Rod Johnson (W)1 | |||
Gavin Hughes0 |
Plate Competition:
Round 1 | Semi-Finals | Final |
---|---|---|
Rob Davies | ||
Bye | ||
Rob Davies (W) 1 | ||
Colin Ellis 0 | ||
Colin Ellis | ||
Bye | ||
Rob Davies 1 | ||
David D'Cruz (W) 0 | ||
David D'Cruz | ||
Bye | ||
David D'Cruz (W) 1 | ||
Andrew Willoughby 0 | ||
Andrew Willoughby | ||
Bye |