Site Updates
Date | Change |
---|---|
27/09/2025 | A Team result |
27/09/2025 | B Team result |
19/09/2025 | 1st Team result |
19/09/2025 | ECF Grades |
18/08/2025 | Club Championship |
31/05/2025 | A Team result |
24/05/2025 | 1st Team result |
24/05/2025 | B Team result |
24/05/2025 | Club Championship |
17/05/2025 | 1st Team result |
10/05/2025 | A Team result |
Home Page
Welcome to the Brentwood Chess Club website!
If you want to know where we play or how to join the club, you have come to the right place.
Under the "Activities" tab, you will also find information about how our 1 team in the Essex Chess League and our 3 teams in the North Essex Chess League have been performing.
Comments and suggestions to the Webmaster
CLUB CHAMPIONSHIP
The club championship for 2025/26 is a knock-out tournament, including a plate tournament which will be either a swiss tournament (if they are enough numbers) or a knock-out tournament.
The details of the Club Championship.
MATCH REPORTS
The A team won against the B team by 2.5 - 1.5, played on Tuesday 23rd September.
OTHER NEWS
Zoltan Repasi won the Steve Rosser rapid play tournament at the club played on Tuesday 9th September 2025
with a score of 5 out of 5. See standings below:
Standing | Name | Score |
---|---|---|
1 | Zoltan Repasi | 5 |
2 | Adrian Lawrence | 3½ |
2 | Rob Davies | 3½ |
2 | Xander Bloom | 3½ |
2 | Flynn Saveall | 3½ |
6 | Gavin James Hughes | 3 |
6 | Colin Ellis | 3 |
6 | David Ince | 3 |
9 | Russell Fisher | 2 |
9 | Tim Elwell-Sutton | 2 |
9 | Louis-Roman Jornod | 2 |
12 | Daniel Wilkinson | 1½ |
12 | Sam Busby | 1½ |
14 | John Carter | 1 |
14 | David D'Cruz | 1 |
14 | Peter Slaughter | 1 |
The September ECF Grades are now available.