Performance Stats.
- Stats by Grade
- Stats by Form
Rank | Name | ECF Grade | Form | Change | Played | Won | Drawn | Lost | % Score |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Pert | 2426(2446) | 2417 | -9 | 8 | 5 | 3 | 0 | 81% |
2 | David Haydon | 2335(2354) | 2349 | 14 | 7 | 7 | 0 | 0 | 100% |
3 | Karl Bowden | 2287(2272) | 2306 | 19 | 7 | 7 | 0 | 0 | 100% |
4 | Max Pert | 2258(2200) | 2261 | 3 | 1 | 1 | 0 | 0 | 100% |
5 | Trevor Coote | 2001(2004) | 1994 | -7 | 6 | 2 | 3 | 1 | 58% |
6 | Christopher Willoughby | 1958(1888) | 1999 | 41 | 8 | 7 | 1 | 0 | 94% |
7 | Gavin Hughes | 1932(1949) | 1940 | 8 | 9 | 5 | 3 | 1 | 72% |
8 | George Harding-Perrott | 1908(1940) | 1879 | -29 | 7 | 3 | 1 | 3 | 50% |
9 | Malcolm Kingsley | 1859(1875) | 1863 | 4 | 12 | 5 | 6 | 1 | 67% |
10 | Roderick Johnson | 1797(1803) | 1799 | 2 | 1 | 1 | 0 | 0 | 100% |
11 | Andrew Willoughby | 1750(1752) | 1755 | 5 | 3 | 2 | 1 | 0 | 83% |
12 | David Ince | 1745(1648) | 1733 | -12 | 5 | 3 | 1 | 1 | 70% |
13 | Felix Bloom | 1721(u) | 1719 | -2 | 6 | 3 | 2 | 1 | 67% |
14 | Robert Davies | 1710(1717) | 1708 | -2 | 4 | 1 | 2 | 1 | 50% |
15 | Xander Bloom | 1656(1658) | 1654 | -2 | 9 | 3 | 3 | 3 | 50% |
16 | Joe Crossley | 1592(1581) | 1600 | 8 | 3 | 1 | 2 | 0 | 67% |
17 | Colin Ellis | 1567(1517) | 1558 | -9 | 6 | 2 | 3 | 1 | 58% |
18 | Louis-Roman Jornod | 1501(1477) | 1510 | 9 | 2 | 1 | 0 | 1 | 50% |
19 | Russell Fisher | 1498(1465) | 1523 | 25 | 5 | 5 | 0 | 0 | 100% |
20 | David D'Cruz | 1396(1397) | 1416 | 20 | 2 | 2 | 0 | 0 | 100% |
Rank | Name | ECF Grade | Form | Change | Played | Won | Drawn | Lost | % Score |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Pert | 2426(2446) | 2417 | -9 | 8 | 5 | 3 | 0 | 81% |
2 | David Haydon | 2335(2354) | 2349 | 14 | 7 | 7 | 0 | 0 | 100% |
3 | Karl Bowden | 2287(2272) | 2306 | 19 | 7 | 7 | 0 | 0 | 100% |
4 | Christopher Willoughby | 1958(1888) | 1999 | 41 | 8 | 7 | 1 | 0 | 94% |
5 | Trevor Coote | 2001(2004) | 1994 | -7 | 6 | 2 | 3 | 1 | 58% |
6 | Gavin Hughes | 1932(1949) | 1940 | 8 | 9 | 5 | 3 | 1 | 72% |
7 | George Harding-Perrott | 1908(1940) | 1879 | -29 | 7 | 3 | 1 | 3 | 50% |
8 | Malcolm Kingsley | 1859(1875) | 1863 | 4 | 12 | 5 | 6 | 1 | 67% |
9 | Andrew Willoughby | 1750(1752) | 1755 | 5 | 3 | 2 | 1 | 0 | 83% |
10 | David Ince | 1745(1648) | 1733 | -12 | 5 | 3 | 1 | 1 | 70% |
11 | Felix Bloom | 1721(u) | 1719 | -2 | 6 | 3 | 2 | 1 | 67% |
12 | Robert Davies | 1710(1717) | 1708 | -2 | 4 | 1 | 2 | 1 | 50% |
13 | Xander Bloom | 1656(1658) | 1654 | -2 | 9 | 3 | 3 | 3 | 50% |
14 | Joe Crossley | 1592(1581) | 1600 | 8 | 3 | 1 | 2 | 0 | 67% |
15 | Colin Ellis | 1567(1517) | 1558 | -9 | 6 | 2 | 3 | 1 | 58% |
16 | Russell Fisher | 1498(1465) | 1523 | 25 | 5 | 5 | 0 | 0 | 100% |
* Stats for members who have played at least 3 games this season for Brentwood.