Performance Stats.
- Stats by Grade
- Stats by Form
| Rank | Name | ECF Grade | Form | Change | Played | Won | Drawn | Lost | % Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Pert | 2482(2477) | 2488 | 6 | 8 | 7 | 1 | 0 | 94% |
| 2 | David Haydon | 2384(2350) | 2401 | 17 | 7 | 7 | 0 | 0 | 100% |
| 3 | Karl Bowden | 2269(2279) | 2268 | -1 | 5 | 3 | 2 | 0 | 80% |
| 4 | Max Pert | 2265(2265) | 2273 | 8 | 5 | 4 | 1 | 0 | 90% |
| 5 | Nina Pert | 2108(2264) | 2087 | -21 | 2 | 0 | 1 | 1 | 25% |
| 6 | Christopher Willoughby | 1993(1949) | 1995 | 2 | 2 | 1 | 0 | 1 | 50% |
| 7 | Trevor Coote | 1987(1980) | 1991 | 4 | 12 | 5 | 4 | 3 | 58% |
| 8 | George Harding-Perrott | 1973(1940) | 1997 | 24 | 8 | 5 | 2 | 1 | 75% |
| 9 | Zoltan Repasi | 1968(u) | 1974 | 6 | 2 | 0 | 2 | 0 | 50% |
| 10 | Gavin Hughes | 1938(1940) | 1915 | -23 | 12 | 4 | 4 | 4 | 50% |
| 11 | Malcolm Kingsley | 1830(1842) | 1811 | -19 | 13 | 2 | 6 | 5 | 38% |
| 12 | Alan Prince | 1818(1822) | 1837 | 19 | 7 | 4 | 1 | 2 | 64% |
| 13 | Adrian Lawrence | 1725(1734) | 1738 | 13 | 3 | 1 | 2 | 0 | 67% |
| 14 | Robert Davies | 1702(1695) | 1711 | 9 | 2 | 0 | 2 | 0 | 50% |
| 15 | David Ince | 1693(1717) | 1680 | -13 | 4 | 1 | 0 | 3 | 25% |
| 16 | Xander Bloom | 1672(1667) | 1674 | 2 | 1 | 0 | 1 | 0 | 50% |
| 17 | Russell Fisher | 1544(1550) | 1544 | 0 | 7 | 3 | 1 | 3 | 50% |
| 18 | Colin Ellis | 1512(1494) | 1521 | 9 | 3 | 1 | 1 | 1 | 50% |
| 19 | Louis-Roman Jornod | 1465(1472) | 1468 | 3 | 1 | 0 | 1 | 0 | 50% |
| 20 | David D'Cruz | 1412(1415) | 1398 | -14 | 4 | 1 | 0 | 3 | 25% |
| 21 | Charlie Ware | u(u) | - | 9 | 3 | 1 | 1 | 1 | 50% |
| 22 | Tim Elwell-Sutton | u(u) | - | -12 | 2 | 1 | 0 | 1 | 50% |
| 23 | Flynn Saveall | u(u) | - | -19 | 7 | 4 | 0 | 3 | 57% |
| 24 | Sam Busby | u(u) | - | -18 | 2 | 1 | 0 | 1 | 50% |
| 25 | John Carter | u(u) | - | 1 | 1 | 1 | 0 | 0 | 100% |
| Rank | Name | ECF Grade | Form | Change | Played | Won | Drawn | Lost | % Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Pert | 2482(2477) | 2488 | 6 | 8 | 7 | 1 | 0 | 94% |
| 2 | David Haydon | 2384(2350) | 2401 | 17 | 7 | 7 | 0 | 0 | 100% |
| 3 | Max Pert | 2265(2265) | 2273 | 8 | 5 | 4 | 1 | 0 | 90% |
| 4 | Karl Bowden | 2269(2279) | 2268 | -1 | 5 | 3 | 2 | 0 | 80% |
| 5 | George Harding-Perrott | 1973(1940) | 1997 | 24 | 8 | 5 | 2 | 1 | 75% |
| 6 | Trevor Coote | 1987(1980) | 1991 | 4 | 12 | 5 | 4 | 3 | 58% |
| 7 | Gavin Hughes | 1938(1940) | 1915 | -23 | 12 | 4 | 4 | 4 | 50% |
| 8 | Alan Prince | 1818(1822) | 1837 | 19 | 7 | 4 | 1 | 2 | 64% |
| 9 | Malcolm Kingsley | 1830(1842) | 1811 | -19 | 13 | 2 | 6 | 5 | 38% |
| 10 | Adrian Lawrence | 1725(1734) | 1738 | 13 | 3 | 1 | 2 | 0 | 67% |
| 11 | David Ince | 1693(1717) | 1680 | -13 | 4 | 1 | 0 | 3 | 25% |
| 12 | Russell Fisher | 1544(1550) | 1544 | 0 | 7 | 3 | 1 | 3 | 50% |
| 13 | Colin Ellis | 1512(1494) | 1521 | 9 | 3 | 1 | 1 | 1 | 50% |
| 14 | David D'Cruz | 1412(1415) | 1398 | -14 | 4 | 1 | 0 | 3 | 25% |
| 15 | Charlie Ware | u(u) | - | 9 | 3 | 1 | 1 | 1 | 50% |
| 16 | Flynn Saveall | u(u) | - | -19 | 7 | 4 | 0 | 3 | 57% |
* Stats for members who have played at least 3 games this season for Brentwood.