Brentwood ECF Grades

RankingNameClub(s)StandardCategoryRapidCategoryECF Ref
1stPert, Richard GBrentwood2482 (2477) A2431 (2420) K129772D
2ndBadacsonyi, Stanley Muswell Hill2435 (2387) A2528 (2386) A319799C
3rdHaydon, David LBrentwood2384 (2350) A2436 (2409) K253579J
4thBowden, Karl Ilford2269 (2279) K2080 (2061) K107051E
5thPert, Max PBrentwood2265 (2265) A2277 (2180) A299356K
6thPert, Nina PBrentwood2108 (2264) K2093 (2083) K298992L
7thWilloughby, Christopher Brentwood1993 (1949) A1861 (1861) K297975F
8thCoote, Trevor DBrentwood1987 (1980) K1884 (1820) K108863E
9thHarding-Perrott, George Battersea1973 (1940) K- (-) -350775A
10thRepasi, Zoltan Harrow1968 (-) P2093 (2082) K352823G
11thHughes, Gavin JBrentwood1938 (1940) A1862 (1868) K139436J
12thAdams, Ronald FBrentwood1874 (1874) K1702 (1702) P185837D
13thKingsley, Malcolm PBrentwood1830 (1842) A1780 (1780) K165040D
14thPrince, Alan RBrentwood1818 (1822) A1801 (1801) K185037E
15thJohnson, Roderick SBrentwood1796 (1800) K1668 (1668) P150211G
16thWilloughby, Andrew PBrentwood1727 (1758) K1607 (1607) K306379D
17thLawrence, Adrian MHon Members LCCL1725 (1734) K1593 (-) K136484E
18thDavies, Robert JVBrentwood1702 (1695) K1520 (1498) K155696E
19thInce, David Brentwood1693 (1717) K1680 (1402) P362541C
20thBloom, Xander IBrentwood1672 (1667) K1627 (1616) K344717A
21stFisher, Russell CBrentwood1544 (1550) K1467 (1479) K261484E
22ndEllis, Colin Brentwood1512 (1494) K1401 (1385) K267016B
23rdJornod, Louis-Roman Brentwood1465 (1472) K1552 (1620) P360124K
24thD'Cruz, David Brentwood1412 (1415) K1216 (1220) K155694A
25thBusby, Sam Essex- (-) -1423 (1423) P380670E
25thCarter, John Brentwood- (-) -1230 (1230) P381196H
25thElwell-Sutton, Tim Brentwood- (-) -1429 (1429) P380669J
25thSaveall, Flynn Brentwood- (-) -1619 (1619) P381197K
25thWare, Charlie Brentwood- (-) -861 (861) P379915D