Club Champions
| Champion | Year | Champion | Year | |
|---|---|---|---|---|
| J E Scholes | 1969-70 | L lewis | 1995-96 | |
| R Julian | 1970-71 | P Salmon | 1996-97 | |
| G Hillyard | 1971-72 | M Rich | 1997-98 | |
| F Elliott | 1972-73 | G Strachan | 1998-99 | |
| G Hillyard | 1973-74 | L Lewis | 1999-2000 | |
| R Asch | 1974-75 | P Salmon | 2000-01 | |
| F Elliott | 1975-76 | R Hammond | 2001-02 | |
| P Salmon | 1976-77 | P Salmon | 2002-03 | |
| P Salmon | 1977-78 | No Contest | 2003-04 | |
| F Elliott | 1978-79 | No Contest | 2004-05 | |
| K Bowden | 1979-80 | No Contest | 2005-06 | |
| K Bowden | 1980-81 | R Killeen | 2006-07 | |
| T Hart | 1981-82 | R Killeen | 2007-08 | |
| T Hart | 1982-83 | R S Johnson | 2008-09 | |
| A Phillips | 1983-84 | R Killeen | 2009-10 | |
| A Phillips | 1984-85 | T Coote | 2010-11 | |
| A Phillips | 1985-86 | ...................... | 2011-12 | |
| K Bowden | 1986-87 | |||
| L Lewis | 1987-88 | |||
| J W Rogers | 1988-89 | |||
| L Lewis | 1989-90 | |||
| R Farrow | 1990-91 | |||
| L Lewis | 1991-92 | |||
| P Salmon | 1992-93 | |||
| P Salmon | 1993-94 | |||
| L Lewis | 1994-95 |
Roll of Honour
Each year, Brentwood Chess club hosts a Club Championship tournament, which is open to all members of the club. In recent years, this prestigous event has taken the form of a 5 round 'Knock-Out' tournament, run between the months of September and June. The tournament winner is crowned Club Champion for the year, and joins an illustrious list of champions that can currently be dated back to 1970.
The 2011 Club Champion and the latest player to join this Roll of Honour is Trevor Coote.
The search for the 2012 Club Champion is currently underway.
Most Wins
| P Salmon | 7 Wins |
| L Lewis | 6 Wins |
| F Elliott | 3 wins |
| K Bowden | " " |
| A Phillips | " " |
| R Killeen | " " |